1 millilitre = 0.033814023 US fluid ounces
European bottle sizes converted to US fluid ounces produce the odd figures on import labels — 750 mL of wine is 25.4 fl oz.
Formula fl oz = mL × 0.033814022702
Type in either field — the other updates on every keystroke. Need other units? Open the full fluid converter.
| Millilitre | US fluid ounce |
|---|---|
| 1 mL | 0.033814 fl oz |
| 2 mL | 0.067628 fl oz |
| 3 mL | 0.101442 fl oz |
| 4 mL | 0.135256 fl oz |
| 5 mL | 0.16907 fl oz |
| 10 mL | 0.33814 fl oz |
| 15 mL | 0.50721 fl oz |
| 20 mL | 0.67628 fl oz |
| 25 mL | 0.845351 fl oz |
| 50 mL | 1.690701 fl oz |
| 100 mL | 3.381402 fl oz |
| 500 mL | 16.907011 fl oz |
| 1000 mL | 33.814023 fl oz |
| US fluid ounce | Millilitre |
|---|---|
| 1 fl oz | 29.57353 mL |
| 2 fl oz | 59.147059 mL |
| 3 fl oz | 88.720589 mL |
| 4 fl oz | 118.294118 mL |
| 5 fl oz | 147.867648 mL |
| 10 fl oz | 295.735296 mL |
| 15 fl oz | 443.602943 mL |
| 20 fl oz | 591.470591 mL |
| 25 fl oz | 739.338239 mL |
| 50 fl oz | 1478.676478 mL |
| 100 fl oz | 2957.352956 mL |
| 500 fl oz | 14786.764781 mL |
| 1000 fl oz | 29573.529562 mL |
| Situation | From | To |
|---|---|---|
| A spoonful | 30 mL | 1.014 fl oz |
| Travel bottle | 100 mL | 3.381 fl oz |
| Cup | 250 mL | 8.454 fl oz |
| Can | 330 mL | 11.16 fl oz |
| Bottle | 500 mL | 16.91 fl oz |
| A litre | 1,000 mL | 33.81 fl oz |
Divide by 30, which reads about 1.4% low. 250 mL is about 8.3 oz, against an exact 8.45.
Cans and bottles abroad are labelled in millilitres, while US labels use fluid ounces. A 330 mL can is 11.16 fl oz and a 500 mL bottle is 16.91 fl oz.
Do not divide by 28.35, which is for weight ounces. A fluid ounce is 29.57 mL.
One US fluid ounce is 29.5735295625 mL, so a millilitre is 0.033814 fl oz.
Related guides: Imperial vs metric: differences and quick conversion tricks · US cups to grams: flour, sugar, butter and more · How to scale a recipe up or down: the maths and the science · Top 20 liquid ingredients in cooking and how to measure them · US vs UK weights and measures: gallons, pints and tons